No | Service types | Total (₮) | Service charges (₮) | |
1 | Entry visa | Single | 54 000 | 54 000 |
Double | 81 000 | 81 000 | ||
2 | Re-entry | Single | 54 000 | 54 000 |
Double | 81 000 | 81 000 | ||
3 | Transit | Single | 36 000 | 36 000 |
Double | 72 000 | 72 000 | ||
Multi | 96 000 | 96 000 | ||
4 | Multiple visa | Up to 6 months | 126 000 | 126 000 |
6 months to 1 year | 252 000 | 252 000 | ||
5 | For the record of a profile, registration number and issue of a single or double re-entry visa for foreign nationals | 18 000 | 18 000 | |
6 | Separation of attached visa, visa transfer issue | 16 000 | 16 000 | |
7 | Change of visa | 36 000 | 36 000 | |
8 | Visa extension | Up to 7 days | 27 000 | 27 000 |
More than 7 days /each day/ | 3 600 | 3 600 | ||
9 | Visa permit /by person/ | 1 000 | 1 000 | |
10 | Private invitation | 1 000 | 1 000 | |
11 | Issue invitation of private purpose of foreign nationals for residence | – | – | |
12 | Register foreign nationals | 1 000 | 1 000 | |
13 | Issue residence permit | For private and official purpose | 60 000 | 60 000 |
For study and research purpose | 12 500 | 12 500 | ||
14 | Extension of residence | 41 000 | 36 000 | |
15 | For the issue of a residence card for foreign nationals and stateless person | 17 700 | 7 200 | |
16 | For the issue and an extension of the travel document for stateless person and foreign nationals | 12 800 | 4 800 | |
17 | For the re-issue of a residence card | 46 500 | 36 000 | |
18 | For the change an address of foreign nationals and stateless person | 6 000 | 1 000 | |
19 | To record a private profile and registration number for foreign nationals and stateless person | 1 200 | 1 200 | |
20 | For the change a record of travel information for foreign nationals and stateless person / every single time / | 1 000 | 1 000 | |
21 | To permit travel around local area for foreign national and stateless person /each person/ | 1 000 | 1 000 | |
22 | For the reference of foreign nationals and stateless person | 1 000 | 1 000 | |
23 | For an acquisition, restore and cease of Mongolian citizenship | 60 000 | 60 000 | |
24 | For the issue of a permit to establish and operate a foreign branch orrepresentative office of international non – governmental organization | 900 000 | 900 000 | |
25 | For an extension of the term of a permit to operate a foreign branch orrepresentative office of international non – governmental organization | 360 000 | 360 000 | |
26 | For the re- issue of a permit to operate a foreign branch orrepresentative office of international non – governmental organization | 60 000 | 60 000 |
Visa fee for USA citizens
Д/д | Visa categories | Service charges ($) |
1 | ‘A’, ‘O’, ‘B’, ‘S’, ‘J’ | 160 |
2 | ‘HG’, ‘SH’ | 190 |
3 | ‘H’ | 230 |
4 | ‘T’ | 270 |
5 | ‘TS’ | 230 |
6 | Foreigners who married to a Mongolian citizen | 240 |
7 | For the transfer visas and visa classification to replace | 160 |
Indian visa fee exemptions 100%.
The following are exempt from the visa fee is 100 percent foreign citizens:
- Mongolian citizen children under the age of 16, born in a foreign country
- Mongolian honorary consul and family members
- Foreign nationals who was Mongolian citizenship
Issuing period
Emergency services for foreign nationals on the border to double the amount of stamp duty.
.Explanation:
Law of ‘Stamp duty’ in paragraph 3.2 of Article 3:
- The visa price is $ 3 per day to calculate by official rate. / Bank account number 1320000114, Immigration of Mongolia/
- Stamp duty of, the Bank account number 1320000052, Immigration of Mongolia
- Penalties, Bank account number 2301000014, Golomt bank
For the issuance, re-issuance, and extension of residence card or address change “Golomt bank” 1501020257
According to the law “Stamp Duty”, the following conditions reduced or exempted from the visa fee for foreign citizens
N | Case Discount | Amount of discount | |
1 | Tourist | 5 – 10 people | 25% |
Over 10 people | 50% | ||
2 | Diplomatic visas and who represented foreign government officially based on the principle of reciprocity for 100% | 100% | |
3 | Foreign government officials in charge of foreign affairs of public administration organizations if requested for visas | 100% | |
4 | Visa fee in accordance with the Agreement between the Government agreed to deliver a 100% foreign nationals to work in accordance with the Agreement | 100% | |
5 | Mongolian citizenship’s children aged up to 16 who born in foreign country. | 100% | |
6 | Mongolian honorary consul and family members | 100% | |
7 | Foreign nationals who was Mongolian citizenship | 100% |
Printing service for extension residence card of foreign citizens and stateless persons -5000 MNT
Printing service to issue and re-issue residence card of foreign citizens and stateless persons -10500 MNT
Printing service to change information on the residence card of foreign citizens and stateless persons /residence address, and notes/ -5000MNT
Client on 1900-1882 dial connection:
- ‘ Мобиком корпораци ‘ LLC customers in the first minute 350 MNT and from second minutes for every seconds – 6 MNT
- ‘ Скайтел ‘ LLC customers in the first minute 350 MNT and VAT will be added on it.
- ‘ Юнител ‘ LLC customers in the first minute 350 MNT and from second minutes to every seconds – 7 MNT
- ‘ Монголын цахилгаан холбоо’ LLC customers 150 MNT per 30 seconds